Vvidget Server ► Dictionary ► Perspective Scatter Chart
This section explains how to form an input string for a Perspective Scatter Chart such as these:
Format |
chart_subtype=0 (Rectilinear) |
The input string has this form:
chart_type=9&chart_subtype=0&chart_format_type=0&title=string&x_title=string&y_title=string&z_title=string&color_map_1_type=CMT1&color_map_2_type=CMT2&color_map_1_length=CML1&color_map_2_length=CML2&color_map_rgb_11=RRGGBBAA&color_map_rgb_12=RRGGBBAA&color_map_rgb_21=RRGGBBAA&color_map_rgb_22=RRGGBBAA&data_values=X1 Y1 Z1 X2 Y2 Z2 ... XN YN ZN
The following table defines the input string key and value pairs:
Chart Specific Entries | |
Key | Value Description |
chart_type¹ | The chart type is always 9 (aliased to 3D scatter), indicating a Perspective Scatter Chart. |
chart_subtype¹ | Always 0 (aliased to linear). |
chart_format_type¹ | Always 0 (aliased to default). |
title | The main title of the graph. If this key is not present then the template's title is used. |
x_title | The x title of the graph. If this key is not present then the template's x-title is used. |
y_title | The y title of the graph. If this key is not present then the template's y-title is used. |
z_title | The z title of the graph. If this key is not present then the template's z-title is used. |
color_map_1_type | The color mapping type (0, 1, 2, 3). |
color_map_1_length | Number of colors in map 1. |
color_map_rgb_11 | Beginning color of the color mapping. |
color_map_rgb_12 | Ending color of the color mapping. |
color_map_2_type | The color mapping type (0, 1, 2, 3). |
color_map_2_length | Number of colors in map 2. |
color_map_rgb_21 | Beginning color of the color mapping. |
color_map_rgb_22 | Ending color of the color mapping. |
templates | A custom Templates directory. |
data_values | A white space delimited list of values representing the x y z coordinates of each point. See Data Oriented keys for additional information and keys. |
If you incorporate this functionality into your web site please consult Web URL.
You can also modify the following Templates:
Template Document Names | |
Template | Description |
PVST_Perspective_Scatter_Chart | Forms the static attributes for the chart. |
PVST_perspective_scatter_color_table | Forms the line colors for odd format type indices. |
PVST_perspective_scatter_color_table_1 | Forms the line colors for even format type indices. |
The following Server Side Attributes define additional non-graphic attributes. A file with this name in the templates directory will alter the parameters that appear in the attribute file.
Server Side Attributes Names | |
Name | Description |
PVST_Perspective_Scatter_Chart_attributes | Main server side attributes. |