Vvidget Server ► Dictionary ► Scatter Graph
This section explains how to form an input string for a scatter graph such as these:
Format | |
Type-1, fill_color=000000 | Type-1, no fill_color |
The input string has this form:
chart_type=10&chart_subtype=0&chart_format_type=2&title=string&x_title=string&y_title=string&data_1=x1 y1 x2 y2 ... xN yN&data_2=x1 y1 x2 y2 ... xN yN&data_3=x1 y1 x2 y2 ... xN yN&fill_color=RRGGBBAA&templates=string
The following table defines the input string key and value pairs:
Chart Specific Entries | |
Key | Value Description |
chart_type¹ | The chart type is always 10 (aliased to scatter), indicating a scatter graph. |
chart_subtype¹ | one of {0, 1, 2, 3} (aliased to {linear , semilog, x-log y-linear, log-log}) for {X-Linear, Y-Linear}, {X-Linear, Y-Log}, {X-Log, Y-Linear} or {X-Log, Y-Log} respectively. |
chart_format_type¹ | An index from 1 to 2 (aliased to {default, alternate}) as shown above. |
title | The main title of the graph. If this key is not present then the template's title is used. |
x_title | The x title of the graph. If this key is not present then the template's x-title is used. |
y_title | The y title of the graph. If this key is not present then the template's y-title is used. |
data_I | A white space delimited list of values representing the x and y values of points in a sequence for curve index I where I starts at 1. See Data Oriented keys for additional information and keys. |
label_I | A string for the I-th x-label value. I starts at 1. NOTE: If any label key is present then the data x-values are assumed unitless and an arbitrary unit must be assigned. The x-axis minimum starts at zero and runs to (N-1), where N is the maximum label index. To place a data point at each label x-value the data x-values should be the sequence {0, 1, 2, ..., (N-1)} but you may also choose to skip locations where a label is, etc. |
fill_color | A hex encoded representation of a RGBA color value for the marker fill color. If this key is not present then the color table template is used. |
templates | A custom Templates directory. |
If you incorporate this functionality into your web site please consult Web URL.
You can also modify the following Templates:
Template Document Names | |
Template | Description |
PVST_Scatter_Graph | Forms the static attributes for the X-Linear, Y-Linear graph. |
PVST_X_Log_Scatter_Graph | Forms the static attributes for the X-Log, Y-Linear graph. |
PVST_Y_Log_Scatter_Graph | Forms the static attributes for the X-Linear, Y-Log graph. |
PVST_XY_Log_Scatter_Graph | Forms the static attributes for the X-Log, Y-Log graph. |
PVST_2Y_Scatter_Graph | Forms the static attributes for a two y-axis graph. The y-axis can be of any type (linear, log, etc.) that can be made in a template. |
PVST_scatter_color_table | Forms the fill colors for odd format type indices. |
PVST_scatter_color_table_1 | Forms the fill colors for even format type indices. |
The following are vvidget name components in the template that can be used to adjust graphical attributes of the respective parts.
Vvidget Names | |
Name | Description |
PVS_graph | The graph. All graphical attributes of the graph can be altered. When queried upon the graph limits will autoscale. |
PVS_graphic_prototype | The optional curve prototype (a Function graphic). All graphical attributes of the curve prototype can be altered and will be used to generate the curves for the graph. When queried upon the curve's data will be updated. This graphic prototype must reside on the graph's (foreground) data layer. |
PVS_y1_graphic_prototype | If present, used for left-axis related graphics instead of PVS_graphic_prototype. This is only applicable to 2-y-axis graphs. |
PVS_y2_graphic_prototype | If present, used for right-axis related graphics instead of PVS_graphic_prototype. This is only applicable to 2-y-axis graphs. |
The following Server Side Attributes define additional non-graphic attributes. A file with this name in the templates directory will alter the parameters that appear in the attribute file.
Server Side Attributes Names | |
Name | Description |
PVST_Scatter_Graph_attributes | Main server side attributes. |